<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: May 8</title>
	<atom:link href="http://blog.boomerphoto.com/2008/05/08/may-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomerphoto.com/2008/05/08/may-8/</link>
	<description>Watching the western front</description>
	<pubDate>Thu, 28 Aug 2008 16:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Anthony</title>
		<link>http://blog.boomerphoto.com/2008/05/08/may-8/#comment-770</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 09 May 2008 03:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/08/may-8/#comment-770</guid>
		<description>9PM

AT 7:30 it finally turned to all snow, and is snowing moderately (1-2km vis) and I was shocked to see 4 or 5 honest cm, all my lawn covered, slushy roads and sticking to vehicles. Wouldn't be surprised to see 10 - 12 cm more if it keeps up. Just the last 5 minutes its lightened up some. Some good thunder between brooks and Taber in the badlands. Lethbridge has had a nice day today and topped out at 13 degrees. I know it snowed all day just 8 miles to the west where I WAS preparing my garden Saturday.</description>
		<content:encoded><![CDATA[<p>9PM</p>
<p>AT 7:30 it finally turned to all snow, and is snowing moderately (1-2km vis) and I was shocked to see 4 or 5 honest cm, all my lawn covered, slushy roads and sticking to vehicles. Wouldn&#8217;t be surprised to see 10 - 12 cm more if it keeps up. Just the last 5 minutes its lightened up some. Some good thunder between brooks and Taber in the badlands. Lethbridge has had a nice day today and topped out at 13 degrees. I know it snowed all day just 8 miles to the west where I WAS preparing my garden Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://blog.boomerphoto.com/2008/05/08/may-8/#comment-769</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Fri, 09 May 2008 01:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/08/may-8/#comment-769</guid>
		<description>was working between caroline and sundre near hwy 22...alot of accumilation there...an honest 6 inches or more.</description>
		<content:encoded><![CDATA[<p>was working between caroline and sundre near hwy 22&#8230;alot of accumilation there&#8230;an honest 6 inches or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://blog.boomerphoto.com/2008/05/08/may-8/#comment-768</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Thu, 08 May 2008 23:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/08/may-8/#comment-768</guid>
		<description>I just looked at the rain gauge and our total is 12mm.
Just heard the weatherlady on an Edmonton channel say that Red Deer got 32mm??
Also just saw some pics from Sundre on the Calgary news. They got a foot out there this afternoon.
It's pretty much done here now. Will be interesting to see how much you guys get out of this.</description>
		<content:encoded><![CDATA[<p>I just looked at the rain gauge and our total is 12mm.<br />
Just heard the weatherlady on an Edmonton channel say that Red Deer got 32mm??<br />
Also just saw some pics from Sundre on the Calgary news. They got a foot out there this afternoon.<br />
It&#8217;s pretty much done here now. Will be interesting to see how much you guys get out of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://blog.boomerphoto.com/2008/05/08/may-8/#comment-767</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 08 May 2008 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/08/may-8/#comment-767</guid>
		<description>nice Pat, curious about your moisture total but ya got to be close to 25 mm anyway, it now looks like its bearing down on Calgary area. After a prettey quiet morning in the dry slot, we just had 3 very heavy showers over an hour lasting 10 minutes or so each, a flicker of yellow and red in them but no thunder. No snow yet. My guage reads 23mm, but thats with the thunderstorm at 3pm yesterday. Yes the models did OK this time, a drink to the models!!! Finally. Catch ya later this eve.</description>
		<content:encoded><![CDATA[<p>nice Pat, curious about your moisture total but ya got to be close to 25 mm anyway, it now looks like its bearing down on Calgary area. After a prettey quiet morning in the dry slot, we just had 3 very heavy showers over an hour lasting 10 minutes or so each, a flicker of yellow and red in them but no thunder. No snow yet. My guage reads 23mm, but thats with the thunderstorm at 3pm yesterday. Yes the models did OK this time, a drink to the models!!! Finally. Catch ya later this eve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
