<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: May 19</title>
	<atom:link href="http://blog.boomerphoto.com/2008/05/19/may-19/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomerphoto.com/2008/05/19/may-19/</link>
	<description>Watching the western front</description>
	<pubDate>Sat, 10 Jan 2009 00:38:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SK</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-807</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Thu, 22 May 2008 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-807</guid>
		<description>Looks like Southern Manitoba will have its chance this weekend! The timing is still unclear, but the dynamics are very favorable for severe storms...the best I have seen anywhere on the Prairies this year!</description>
		<content:encoded><![CDATA[<p>Looks like Southern Manitoba will have its chance this weekend! The timing is still unclear, but the dynamics are very favorable for severe storms&#8230;the best I have seen anywhere on the Prairies this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-806</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 22 May 2008 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-806</guid>
		<description>Well no storms yet..As much as we need this rain, it's too boring and doesn't allow me to do anything. If only temperatures could hit around 18 degrees there would be thunderstorms popping up around here.</description>
		<content:encoded><![CDATA[<p>Well no storms yet..As much as we need this rain, it&#8217;s too boring and doesn&#8217;t allow me to do anything. If only temperatures could hit around 18 degrees there would be thunderstorms popping up around here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-805</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Wed, 21 May 2008 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-805</guid>
		<description>Nope nothing nada :(
Ahhh thats a nice rain ,about 10mm so far.
Smells so nice out there.</description>
		<content:encoded><![CDATA[<p>Nope nothing nada <img src='http://blog.boomerphoto.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
Ahhh thats a nice rain ,about 10mm so far.<br />
Smells so nice out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrairieChaser</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-804</link>
		<dc:creator>PrairieChaser</dc:creator>
		<pubDate>Wed, 21 May 2008 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-804</guid>
		<description>Did anyone see any storms? We had absolutely nothing here in Calgary. Lots of rain today. I love free carwashes!</description>
		<content:encoded><![CDATA[<p>Did anyone see any storms? We had absolutely nothing here in Calgary. Lots of rain today. I love free carwashes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-803</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Tue, 20 May 2008 03:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-803</guid>
		<description>http://www.rap.ucar.edu/weather/model/eta18hr_sfc_dewp.gif

http://www.rap.ucar.edu/weather/model/eta24hr_sfc_dewp.gif

could be interesting tomorrow.</description>
		<content:encoded><![CDATA[<p><a href="http://www.rap.ucar.edu/weather/model/eta18hr_sfc_dewp.gif" rel="nofollow">http://www.rap.ucar.edu/weather/model/eta18hr_sfc_dewp.gif</a></p>
<p><a href="http://www.rap.ucar.edu/weather/model/eta24hr_sfc_dewp.gif" rel="nofollow">http://www.rap.ucar.edu/weather/model/eta24hr_sfc_dewp.gif</a></p>
<p>could be interesting tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/05/19/may-19/comment-page-1/#comment-801</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Mon, 19 May 2008 20:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/2008/05/19/may-19/#comment-801</guid>
		<description>!@#!@$!%@%@ YEAH!!! Severe thunderstorms for Edmonton?!?!!? Am I dreaming or is this real?!?!! Whooooohooo. That just made my day! Funnel clouds and everything, this is going to be awesome!</description>
		<content:encoded><![CDATA[<p>!@#!@$!%@%@ YEAH!!! Severe thunderstorms for Edmonton?!?!!? Am I dreaming or is this real?!?!! Whooooohooo. That just made my day! Funnel clouds and everything, this is going to be awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
