<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: June 15</title>
	<atom:link href="http://blog.boomerphoto.com/2008/06/16/june-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomerphoto.com/2008/06/16/june-15/</link>
	<description>Watching the western front</description>
	<pubDate>Fri, 09 Jan 2009 22:48:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-903</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-903</guid>
		<description>Oh forgot to add the link. Here it is..

http://youtube.com/watch?v=QdJQyCfSS6M</description>
		<content:encoded><![CDATA[<p>Oh forgot to add the link. Here it is..</p>
<p><a href="http://youtube.com/watch?v=QdJQyCfSS6M" rel="nofollow">http://youtube.com/watch?v=QdJQyCfSS6M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-902</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-902</guid>
		<description>Well Today was not a bust!! I knew today would end up similar to July 11, 2004. Here's my video from today's insanity here in Edmonton. Wind's reached about 110 km/h. and Hail was only pea sized but still was quite a nice storm.</description>
		<content:encoded><![CDATA[<p>Well Today was not a bust!! I knew today would end up similar to July 11, 2004. Here&#8217;s my video from today&#8217;s insanity here in Edmonton. Wind&#8217;s reached about 110 km/h. and Hail was only pea sized but still was quite a nice storm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeR</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-901</link>
		<dc:creator>MikeR</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-901</guid>
		<description>There were fireworks Sat in Wetaskiwin for it's pioneer days as well

Looks like a premature blast on the 2nd last pic. A little close to the ground and shore.</description>
		<content:encoded><![CDATA[<p>There were fireworks Sat in Wetaskiwin for it&#8217;s pioneer days as well</p>
<p>Looks like a premature blast on the 2nd last pic. A little close to the ground and shore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-899</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-899</guid>
		<description>hmmm
from the PASPC:

FOR ALBERTA... WEAK UPPER RIDGE STARTING TO COLLAPSE THIS MORNING.  
SFC CONVERGENCE TO THE  WEST HAVE ALREADY INTIATED THUNDERSTORMS  
THIS MORNING IN THE WHITECOURT-EDSON REGION.  WEAK 700 MB THERMAL  
RIDGE SHOULD  KEEP CALGARY AND SOUTH IN DRY SUBSISDENCE FLOW. BY  
THE AFTERNOON AS 500 MB THICKNESS FALL, SHOULD START SEEING A FEW  
THUNDERSTORMS INTIATED ALONG THE FOOTHILLS NORTH OF CALGARY. CLOSER  
TO EDMONTON AND CAPITAL REGION, HAVE POSSIBLITY OF SEVERE WX. WITH  
THICKNESSES FALLING MORE RAPIDLY IN THIS REGION, 700 MB JET, CAPES  
NEAR 1400J/KG AND GREATER AND A SFC LOW STARTING TO SPIN UP, CAN SEE  
STRONG WINDS SURFACING AND LARGE HAIL EVEN BY THE EARLY AFTERNOON.  
SFC LOW ALSO INDICATING STRONG LOW LEVEL HELICITY, COULD GET A  
REPORT OF A FUNNEL CLOUD. FUTHER NORTH, UPPER LOW WITH EMBEDDED ACC  
CAN PRODUCE  WIDE RANGING LOCAL AMOUNTS ANYWHERE FROM 5 TO 20 MM.

</description>
		<content:encoded><![CDATA[<p>hmmm<br />
from the PASPC:</p>
<p>FOR ALBERTA&#8230; WEAK UPPER RIDGE STARTING TO COLLAPSE THIS MORNING.<br />
SFC CONVERGENCE TO THE  WEST HAVE ALREADY INTIATED THUNDERSTORMS<br />
THIS MORNING IN THE WHITECOURT-EDSON REGION.  WEAK 700 MB THERMAL<br />
RIDGE SHOULD  KEEP CALGARY AND SOUTH IN DRY SUBSISDENCE FLOW. BY<br />
THE AFTERNOON AS 500 MB THICKNESS FALL, SHOULD START SEEING A FEW<br />
THUNDERSTORMS INTIATED ALONG THE FOOTHILLS NORTH OF CALGARY. CLOSER<br />
TO EDMONTON AND CAPITAL REGION, HAVE POSSIBLITY OF SEVERE WX. WITH<br />
THICKNESSES FALLING MORE RAPIDLY IN THIS REGION, 700 MB JET, CAPES<br />
NEAR 1400J/KG AND GREATER AND A SFC LOW STARTING TO SPIN UP, CAN SEE<br />
STRONG WINDS SURFACING AND LARGE HAIL EVEN BY THE EARLY AFTERNOON.<br />
SFC LOW ALSO INDICATING STRONG LOW LEVEL HELICITY, COULD GET A<br />
REPORT OF A FUNNEL CLOUD. FUTHER NORTH, UPPER LOW WITH EMBEDDED ACC<br />
CAN PRODUCE  WIDE RANGING LOCAL AMOUNTS ANYWHERE FROM 5 TO 20 MM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-898</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-898</guid>
		<description>Yeah! Today is looking great, and I especially like the PASPC discussion. Edmonton is in the threat for severe weather this afternoon, with the potential for large hail and strong winds by early afternoon.</description>
		<content:encoded><![CDATA[<p>Yeah! Today is looking great, and I especially like the PASPC discussion. Edmonton is in the threat for severe weather this afternoon, with the potential for large hail and strong winds by early afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony L</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-895</link>
		<dc:creator>anthony L</dc:creator>
		<pubDate>Mon, 16 Jun 2008 20:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-895</guid>
		<description>yes!!!!!finally a decent light show!! Might be all Calgary sees all week, not sure about central alberta, you guys will probably get something this week.

The deadhead weather guys said on Calgary radio Sunny for 10 days with temps 20 -22. very nice but boooooooring!!!!

Anthony</description>
		<content:encoded><![CDATA[<p>yes!!!!!finally a decent light show!! Might be all Calgary sees all week, not sure about central alberta, you guys will probably get something this week.</p>
<p>The deadhead weather guys said on Calgary radio Sunny for 10 days with temps 20 -22. very nice but boooooooring!!!!</p>
<p>Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandon</title>
		<link>http://blog.boomerphoto.com/2008/06/16/june-15/comment-page-1/#comment-894</link>
		<dc:creator>brandon</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=164#comment-894</guid>
		<description>i didnt stay at a holiday inn express last night either, but i think theres something fishy going on in the models for tuesday. the secret forecast this morning even mentions 'convective development' for tomorrow. we'll have to wait untill tomorrow morning to see what the pros at PASPC think. as of right now the WRF isnt showing barely any instability/CAPE over central ab anymore, but the GFS does. by the way, the shot with the public watching from the beach is my fav. you managed to capture the people, lake, sky and fireworks all in one shot!</description>
		<content:encoded><![CDATA[<p>i didnt stay at a holiday inn express last night either, but i think theres something fishy going on in the models for tuesday. the secret forecast this morning even mentions &#8216;convective development&#8217; for tomorrow. we&#8217;ll have to wait untill tomorrow morning to see what the pros at PASPC think. as of right now the WRF isnt showing barely any instability/CAPE over central ab anymore, but the GFS does. by the way, the shot with the public watching from the beach is my fav. you managed to capture the people, lake, sky and fireworks all in one shot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
