<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: June 25</title>
	<atom:link href="http://blog.boomerphoto.com/2008/06/26/june-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomerphoto.com/2008/06/26/june-25/</link>
	<description>Watching the western front</description>
	<pubDate>Sat, 10 Jan 2009 01:09:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PrairieChaser</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-961</link>
		<dc:creator>PrairieChaser</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-961</guid>
		<description>There is alot of energy out there that needs to be released thats for sure. I think I get off early tomorrow (hopeing) so I can do some chasing!</description>
		<content:encoded><![CDATA[<p>There is alot of energy out there that needs to be released thats for sure. I think I get off early tomorrow (hopeing) so I can do some chasing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-960</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-960</guid>
		<description>Best wishcasters in Alberta...haha! It was neat seeing 4000 J/KG of CAPE today...
=]</description>
		<content:encoded><![CDATA[<p>Best wishcasters in Alberta&#8230;haha! It was neat seeing 4000 J/KG of CAPE today&#8230;<br />
=]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Boomer</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-959</link>
		<dc:creator>Pat Boomer</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-959</guid>
		<description>If not tonight, then tomorrow, and the next day!
Stop by the chat for a visit, we are wishcasting.</description>
		<content:encoded><![CDATA[<p>If not tonight, then tomorrow, and the next day!<br />
Stop by the chat for a visit, we are wishcasting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrairieChaser</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-958</link>
		<dc:creator>PrairieChaser</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-958</guid>
		<description>Hopefully we will have a big week in the thunderstorm department. Thought with the heat today we would have some baggers but doesn't look like the conditions are right. Lets hope this week turns out the way the models are showing!</description>
		<content:encoded><![CDATA[<p>Hopefully we will have a big week in the thunderstorm department. Thought with the heat today we would have some baggers but doesn&#8217;t look like the conditions are right. Lets hope this week turns out the way the models are showing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-955</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-955</guid>
		<description>Nothing much here but some wind and pretty clouds. 65km/h gusting to 85 at YQF.
I wonder how many funnel clouds reported yesterday?
As the first front passed over, the sky was full of little scudsicles that may have been mistaken for funnels, but I didn't see any spin anywhere.</description>
		<content:encoded><![CDATA[<p>Nothing much here but some wind and pretty clouds. 65km/h gusting to 85 at YQF.<br />
I wonder how many funnel clouds reported yesterday?<br />
As the first front passed over, the sky was full of little scudsicles that may have been mistaken for funnels, but I didn&#8217;t see any spin anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-954</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 27 Jun 2008 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-954</guid>
		<description>Here in Edmonton, the wind blew off some thing's from a townhouse. I'll get a picture of that sometime later.. Ripped a huge part of it off.</description>
		<content:encoded><![CDATA[<p>Here in Edmonton, the wind blew off some thing&#8217;s from a townhouse. I&#8217;ll get a picture of that sometime later.. Ripped a huge part of it off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrairieChaser</title>
		<link>http://blog.boomerphoto.com/2008/06/26/june-25/comment-page-1/#comment-953</link>
		<dc:creator>PrairieChaser</dc:creator>
		<pubDate>Fri, 27 Jun 2008 02:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=168#comment-953</guid>
		<description>I hope Sunday is active as I will have the weekend off!!! Lots of swirling clouds this afternoon. They were moving in every direction and the wind gusts were strong. No thunderstorms though this far south. Did you guys get anything up there??</description>
		<content:encoded><![CDATA[<p>I hope Sunday is active as I will have the weekend off!!! Lots of swirling clouds this afternoon. They were moving in every direction and the wind gusts were strong. No thunderstorms though this far south. Did you guys get anything up there??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
