<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alberta Foothills Weather</title>
	<atom:link href="http://blog.boomerphoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomerphoto.com</link>
	<description>Southwestern Alberta Weather blog</description>
	<lastBuildDate>Mon, 16 Jan 2012 01:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by Brandon</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3491</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 16 Jan 2012 01:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3491</guid>
		<description>Eyes and lips are fine Pat, but I did have one hell of a sleep, though! It was nice to get the cameras out since mine will likely say in the bag for the next 10 days...(if the long range verifies)</description>
		<content:encoded><![CDATA[<p>Eyes and lips are fine Pat, but I did have one hell of a sleep, though! It was nice to get the cameras out since mine will likely say in the bag for the next 10 days&#8230;(if the long range verifies)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by Pat Boomer</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3489</link>
		<dc:creator>Pat Boomer</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3489</guid>
		<description>Sorry Red :) I&#039;m too soft after our two months off and am not going to enjoy the upcoming week.

Hi Anthony, yup we were lucky to have a tutor such as Bill. It&#039;s all so canned these days. I miss the scribbleboard.

Brandon are your eyeballs windburnt today? Mine are fried and lips are barbequed too haha. Now for some frostbite aaagh</description>
		<content:encoded><![CDATA[<p>Sorry Red <img src='http://blog.boomerphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m too soft after our two months off and am not going to enjoy the upcoming week.</p>
<p>Hi Anthony, yup we were lucky to have a tutor such as Bill. It&#8217;s all so canned these days. I miss the scribbleboard.</p>
<p>Brandon are your eyeballs windburnt today? Mine are fried and lips are barbequed too haha. Now for some frostbite aaagh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by Brandon</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3488</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 15 Jan 2012 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3488</guid>
		<description>Lows of -37 in Red Deer, -39 in Sundre and -40 in Rocky Mountain house on Wednesday night, as forecasted by EC. Yikes.</description>
		<content:encoded><![CDATA[<p>Lows of -37 in Red Deer, -39 in Sundre and -40 in Rocky Mountain house on Wednesday night, as forecasted by EC. Yikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by anthony L</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3487</link>
		<dc:creator>anthony L</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3487</guid>
		<description>** Lethbridge northwest to K Country and perhaps up to Sundre ( not Sunday )</description>
		<content:encoded><![CDATA[<p>** Lethbridge northwest to K Country and perhaps up to Sundre ( not Sunday )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by anthony L</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3486</link>
		<dc:creator>anthony L</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3486</guid>
		<description>always nice to see an occasional entry by yourself Pat. Especially fine to hear you recant gold ol Wild Bill&#039;s terminology. He was a friend of mine and i loved him. He spread the love of weather to many and i remember writing to him in 1975 and him coming to my home and surprising the heck outta me at age 7. I cried for a whole day when he went to New York or Edmonton! I digress, sorrry.
Looks like Lethbridge northwestward to Kananaskis or perhaps Sunday will pick up a large snowfall over the week. We do need a good cold snap so the M.P.Beetles dont make a big return this summer.
I&#039;m hoping for at least 10cm by the end of the week here in Airdrie but may just be too cold. Stay warm in Spruceview bud.  Anthony in Airdrieville</description>
		<content:encoded><![CDATA[<p>always nice to see an occasional entry by yourself Pat. Especially fine to hear you recant gold ol Wild Bill&#8217;s terminology. He was a friend of mine and i loved him. He spread the love of weather to many and i remember writing to him in 1975 and him coming to my home and surprising the heck outta me at age 7. I cried for a whole day when he went to New York or Edmonton! I digress, sorrry.<br />
Looks like Lethbridge northwestward to Kananaskis or perhaps Sunday will pick up a large snowfall over the week. We do need a good cold snap so the M.P.Beetles dont make a big return this summer.<br />
I&#8217;m hoping for at least 10cm by the end of the week here in Airdrie but may just be too cold. Stay warm in Spruceview bud.  Anthony in Airdrieville</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 12 &#8211; Big swing incoming by Red</title>
		<link>http://blog.boomerphoto.com/2012/01/13/january-12-big-swing-incoming/comment-page-1/#comment-3485</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1452#comment-3485</guid>
		<description>So you&#039;re the bearer of bad news. We knew that there was a limit to the mild air. We can handle it. we might complain but we&#039;ll survive.</description>
		<content:encoded><![CDATA[<p>So you&#8217;re the bearer of bad news. We knew that there was a limit to the mild air. We can handle it. we might complain but we&#8217;ll survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 5 &#8211; Record busting warmth by Pat Boomer</title>
		<link>http://blog.boomerphoto.com/2012/01/05/january-5-record-busting-warmth/comment-page-1/#comment-3484</link>
		<dc:creator>Pat Boomer</dc:creator>
		<pubDate>Wed, 11 Jan 2012 05:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1447#comment-3484</guid>
		<description>I&#039;d put a fiver on it, the cold is coming. Good setup for some big snows with lows punching into the cold dome.</description>
		<content:encoded><![CDATA[<p>I&#8217;d put a fiver on it, the cold is coming. Good setup for some big snows with lows punching into the cold dome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 5 &#8211; Record busting warmth by anthony L</title>
		<link>http://blog.boomerphoto.com/2012/01/05/january-5-record-busting-warmth/comment-page-1/#comment-3483</link>
		<dc:creator>anthony L</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1447#comment-3483</guid>
		<description>long term trend looking like colder starting this weekend? Wanna make a bet? haha. 8-10 days out a big snowmaker??? Please let it snow.</description>
		<content:encoded><![CDATA[<p>long term trend looking like colder starting this weekend? Wanna make a bet? haha. 8-10 days out a big snowmaker??? Please let it snow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 5 &#8211; Record busting warmth by Cindy</title>
		<link>http://blog.boomerphoto.com/2012/01/05/january-5-record-busting-warmth/comment-page-1/#comment-3481</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1447#comment-3481</guid>
		<description>It&#039;s +5 up here this morning (8 a.m.)with a fairly vigorous wind. The snow is not gone, but condensed and shiny. So strange. I&#039;m now prepared for the other shoe to drop on the 15th. Gotta wash the car, but there is little point yet with such dirty roads. Thanks.</description>
		<content:encoded><![CDATA[<p>It&#8217;s +5 up here this morning (8 a.m.)with a fairly vigorous wind. The snow is not gone, but condensed and shiny. So strange. I&#8217;m now prepared for the other shoe to drop on the 15th. Gotta wash the car, but there is little point yet with such dirty roads. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 5 &#8211; Record busting warmth by Brandon</title>
		<link>http://blog.boomerphoto.com/2012/01/05/january-5-record-busting-warmth/comment-page-1/#comment-3480</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 08 Jan 2012 05:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomerphoto.com/?p=1447#comment-3480</guid>
		<description>Too cold is right! Tonights 0z GFS run is still trending towards fridgid temperatures around the 15-16th.</description>
		<content:encoded><![CDATA[<p>Too cold is right! Tonights 0z GFS run is still trending towards fridgid temperatures around the 15-16th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

